Visualizzazione di 1-18 di 38 risultatiOrdina in base al più recente
ASUS ROG Zephyrus G14 OLED GU405AW-SY018W – Notebook Gaming 14″ 3K OLED 120Hz, Intel Core Ultra 9 386H, RTX 5080 16G, 32GB LPDDR5X, 1TB SSD, Windows 11 Home
SKU:
90NR0P84-M001C0
| Peso | 3,8 kg |
|---|---|
| Dimensioni | 53,8 × 31,2 × 9,8 cm |
| Sistema Operativo | Windows 11 Home |
| Schermo | 14 pollici Risoluzione: 2880 x 1800 Dettagli: 3K (2880 x 1800) OLED 16:10 aspect ratio,120Hz,1000 nits (peak),Anti-reflection display,Pantone Validated,ROG Nebula HDR Display |
| Processore | Intel Core Ultra 9 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads) Intel NPU up to 50TOPS |
| Memoria RAM | LPDDR5X 32GB Tipo: LPDDR5X |
| Scheda Grafica | NVIDIA GeForce RTX 5080 Laptop GPU Memoria: 16GB GDDR7 Uscite: 1x HDMI 2.1 FRL |
| Hard Disk | 1TB PCIe 4.0 NVMe M.2 SSD |
| Connettività | Wireless: Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth 6.0 Wireless Card (*Bluetooth version may change with OS version different.) Bluetooth: V 6.0 |
| Webcam | 1080P FHD IR Camera for Windows Hello |
| Audio | AI noise-canceling technology,Dolby Atmos,Smart Amp Technology 1x 3.5mm Combo Audio Jack,Built-in array microphone |
| Porte e Connessioni | 1x Thunderbolt 4 with support for DisplayPort / power delivery (data speed up to 40Gbps),1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps),2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| Card Reader | 1x card reader (SD) (UHS-II, 312MB/s) |
| Alimentazione | Batteria 4 celle -Rectangle Conn, 250W AC Adapter |
| Dimensioni e Peso | 31.1 x 22.0 x 1.59 ~ 1.83 cm – 1.57 Kg – |
| Applicativi | Microsoft Office 365 Customer Trial, Xbox Game Pass Premium_2 months |
| Altri Dettagli | Tastiera retroilluminata con 1-zone RGB e Copilot key |
| Tastiera | QWERTY italiana |
| Sicurezza | BIOS Administrator Password and User Password Protection,Pluton Security Processor,Secured-core PC (Level 3),McAfee 30 days free trial |
0
giorni
00
ore
00
min
00
secondi
ASUS ROG Strix G18 G815LP-TT172W – Notebook Gaming 18″ 2.5K 300Hz, Intel Core Ultra 9 290HX Plus, RTX 5070, 16GB DDR5, 1TB SSD, Windows 11 Home
SKU:
90NR0LK1-M008S0
| Peso | 5,86 kg |
|---|---|
| Dimensioni | 49 × 35,5 × 10,6 cm |
| Sistema operativo | Windows 11 Home |
| Processore | Processore Intel® Core™ Ultra 9 290HX PLUS a 2,7 GHz (36 MB di cache, fino a 5,5 GHz, 24 core, 24 thread); NPU Intel® AI Boost fino a 13 TOPS |
| Scheda video | NVIDIA® GeForce RTX™ 5070 Laptop GPU ROG Boost: 1475MHz (1425MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) 8GB GDDR7 |
| Neural Processor | Intel® AI Boost NPU fino a 13TOPS |
| Display | ROG Nebula Display 18 pollici 2,5K (2560 x 1600, WQXGA) in formato 16:10 IPS Display antiriflesso DCI-P3: 100% Refresh Rate: 300Hz Default refresh rate is 240Hz in Standard, Eco, and Optimized GPU mode. To enable 300Hz, open Armoury Crate and set the the GPU mode to Ultimate. Tempo di risposta: 3ms Convalidato Pantone MUX Switch + NVIDIA® Advanced Optimus |
| Memoria | 16GB DDR5-5600 SO-DIMM La velocità della memoria varia in base alle specs della CPU Capacità massima: 64GB Supporta la memoria a doppio canale |
| Archiviazione | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Expansion Slots (includes used) | 2 slot SO-DIMM DDR5 2x M.2 PCIe |
| Porte I/O | 1 presa audio combinata da 3,5 mm 1 porta HDMI 2.1 FRL 3 porte USB 3.2 Gen 2 Tipo A 1x USB 3.2 Gen 2 Tipo-C con supporto per DisplayPort™ / power delivery / G-SYNC (velocità dati fino a 10Gbps) 1 porta Thunderbolt™ 4 con supporto per DisplayPort™ e alimentazione (velocità di trasmissione dati fino a 40 Gbps) 1 porta LAN RJ45 |
| Tastiera e touchpad | Backlit Chiclet Keyboard 4-Zone RGB with Num-key Con il tasto Copilot *Copilot in Windows (in anteprima) si sta diffondendo gradualmente con l’ultimo aggiornamento di Windows 11 in mercati globali selezionati. I tempi di disponibilità variano a seconda del dispositivo e del mercato. Scopri di più: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Webcam | 1080P FHD IR Camera for Windows Hello |
| Audio | Tecnologia Smart Amp Tecnologia di cancellazione del rumore AI Dolby Atmos Microfono ad array incorporato |
| Rete e comunicazioni | Wi-Fi 7(802.11be) (tripla banda) 2*2+Scheda wireless Bluetooth® 5.4 (*La versione del Bluetooth® può cambiare a seconda della versione del sistema operativo). |
| Batteria | 90WHrs, 4S1P, 4-cell Li-ion |
| Alimentatore | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal *La presenza o meno del caricabatterie varia a seconda del Paese, della regione e del modello. Per ulteriori dettagli, rivolgersi al proprio rivenditore ASUS di zona. |
| AURA SYNC | Yes |
| Peso | 3.20 Kg (7.05 lbs) |
| Dimensioni (L x P x A) | 39.9 x 29.8 x 2.35 ~ 3.20 cm (15.71″ x 11.73″ x 0.93″ ~ 1.26″) |
| Microsoft Office | Un mese di prova per i nuovi clienti di Microsoft 365. È richiesta la carta di credito. |
| Xbox Game Pass | XBOX Game Pass Premium_2 mesi (*Si applicano termini ed esclusioni. L’offerta è disponibile solo nei mercati in cui è attivo XBOX Game Pass Premium. I mercati idonei vengono determinati al momento dell’attivazione. Il catalogo dei giochi varia a seconda della regione, del dispositivo e del periodo.) |
| Exclusive Subscription Offers | Abbonamento di 3 mesi a Google AI Pro Abbonamento Dropbox da 500 GB per 6 mesi Abbonamento di 1 anno a ASUS Secure Auto-Backup da 200 GB *Disponibile solo nei mercati idonei. I requisiti di idoneità variano a seconda della regione, del dispositivo e del periodo. Si applicano termini e condizioni. Per ulteriori dettagli, consultare le pagine dedicate alla promozione. |
| Sicurezza | Protezione della password dell’amministratore del BIOS e della password dell’utente |
| Inclusi nella confezione | *Accessori presenti solo se indicati nella scheda tecnica |
0
giorni
00
ore
00
min
00
secondi
ASUS TUF Gaming A16 FA608PP-TU191W – Notebook Gaming 16″ FHD+ 144Hz, AMD Ryzen 9 7845HX, RTX 5070 8GB, 16GB DDR5, 1TB SSD, Windows 11 Home [Pre-Ordine]
SKU:
90NR0MD1-M00AU0
| Peso | 4,2 kg |
|---|---|
| Dimensioni | 44 × 34 × 11 cm |
| Sistema Operativo | Windows 11 Home |
| Schermo | 16 pollici – Risoluzione: 1920 x 1200 – Dettagli: FHD+ 16:10 (1920 x 1200, WUXGA),144Hz,IPS-level,1000:1,300nits,Anti-glare(AG) display,G-Sync – |
| Processore | AMD Ryzen 9 7845HX Mobile (12-core/24-thread, 64MB L3 cache, up to 5.2 GHz max boost) – |
| Memoria RAM | DDR5 16GB – Tipo: DDR5 – Massima supportata: 64GB – |
| Scheda Grafica | NVIDIA GeForce RTX 5070 Laptop GPU – Memoria: 8GB GDDR7 – Uscite: 1x HDMI 2.1 FRL – |
| Hard Disk | 1TB PCIe 4 NVMe M.2 SSD |
| Connettività | Wireless: Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) – Bluetooth: V 5.4 – LAN: 10/100/1000 Mbps – |
| Webcam | 1080P FHD IR Camera for Windows Hello |
| Audio | Hi-Res certification (for headphone),AI noise-canceling technology,Dolby Atmos – 1x 3.5mm Combo Audio Jack,Built-in array microphone – |
| Porte e Connessioni | 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps),1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps),1x USB 3.2 Gen 2 Type-C with support for DisplayPort / G-SYNC (data speed up to 10Gbps) -1x RJ45 LAN |
| Alimentazione | Batteria 4 celle – Adapter Rectangle Conn, 280W |
| Dimensioni e Peso | 35.4 x 26.9 x 1.79 ~ 2.73 cm – 2.2 Kg – |
| Applicativi | Microsoft Office 365 Customer Trial, McAfee 30 days free trial |
| Altri Dettagli | Cover in alluminio, Tastiera retroilluminata |
| Tastiera | QWERTY Italiana |
| Sicurezza | BIOS Administrator Password and User Password Protection,Trusted Platform Module (Firmware TPM) |
0
giorni
00
ore
00
min
00
secondi
ASUS ROG Strix G16 G614FP-RV074W – Notebook Gaming 16″ FHD+ 165H, AMD Ryzen 9 9955HX, RTX 5070, 16GB DDR5, 1TB SSD, Windows 11 Home [Pre-Ordine]
SKU:
90NR0L47-M00730
| Schermo | 16 pollici – Risoluzione: 1920 x 1200 – Dettagli: FHD+ 16:10 (1920 x 1200, WUXGA) – 165Hz, 3ms, IPS-level, 300nits, Anti-glare(AG) display – |
|---|---|
| Processore | AMD Ryzen 9 9955HX 2.5GHz (80MB Cache, up to 5.4GHz, 16 cores, 32 Threads) – |
| Memoria RAM | 16GB DDR5-5600 SO-DIMM – Tipo: DDR5 – Slot Liberi: 1 – Massima supportata: 64GB – |
| Scheda Grafica | NVIDIA GeForce RTX 5070 Laptop GPU – Uscite: 1x HDMI 2.1 FRL – |
| Connettività | Wireless: Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth 5.3 Wireless Card – Bluetooth: V 5.3 – LAN: 10/100/1000 Mbps – |
| Webcam | 1080p FHD camera |
| Audio | 2-speaker system with Smart Amplifier Technology – 1x 3.5mm Combo Audio Jack – |
| Porte e Connessioni | 1x Type-C USB 4 with support for DisplayPort / power delivery (data speed up to 40Gbps) – 1x Type-C USB 4 with support for DisplayPort (data speed up to 40Gbps) – 1x RJ45 LAN port – 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| Alimentazione | 90WHrs, 4S1P, 4-cell Li-ion – ø6, 280W AC Adapter, 280W |
| Dimensioni e Peso | 35.4 x 26.4 x 2.26 ~ 3.04 cm – 2.5 Kg – |
| Applicativi | Microsoft Office 365 Customer Trial – 1 mese |
| Altri Dettagli | Backlit Chiclet Keyboard Per-Key RGB |
| Sicurezza | BIOS Administrator Password and User Password Protection – Trusted Platform Module (Firmware TPM) |
0
giorni
00
ore
00
min
00
secondi
ASUS ROG Strix G16 G615LM-TS321W – Notebook Gaming 16″ 2.5K 300Hz, Intel Core Ultra 9 290HX Plus, RTX 5060, 16GB DDR5, 1TB SSD, Windows 11 Home [Pre-Ordine]
SKU:
90NR0LJ1-M00EB0
| Peso | 4,05 kg |
|---|---|
| Dimensioni | 45,6 × 32,3 × 10 cm |
| Schermo | 16 pollici – Risoluzione: 2560 x 1600 – Dettagli: 2.5K (2560 x 1600, WQXGA) 16:10 – 300Hz – IPS – 500 Nits – DCI-P3 100% – Anti Glare Display – G-sync – Pantone Validated – Rog Nebula Display – |
| Processore | Intel Core Ultra 9 290HX Plus 2.7 GHz (36MB Cache, up to 5.5 GHz, 24 cores, 24 Threads) – Intel AI Boost NPU up to 13TOPS – |
| Memoria RAM | 16GB DDR5-5600 SO-DIMM – Tipo: DDR5 – Slot Liberi: 1 – Massima supportata: 64GB – |
| Scheda Grafica | NVIDIA GeForce RTX 5060 Laptop GPU – Uscite: 1x HDMI 2.1 FRL – |
| Connettività | Wireless: Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth 5.4 Wireless Card – Bluetooth: V 5,4 – LAN: 10/100/1000 Mbps – |
| Audio | Smart Amp Technology,Built-in speaker,Built-in array microphone – 1x 3.5mm Combo Audio Jack – |
| Porte e Connessioni | 1x RJ45 LAN port 1x Thunderbolt 4 with support for DisplayPort / power delivery (data speed up to 40Gbps) 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10 |
| Alimentazione | 90WHrs, 4S1P, 4-cell Li-ion – Rectangle Conn, 280W AC Adapter |
| Dimensioni e Peso | 35.4 x 26.8 x 2.28 ~ 3.08 cm – 2.65 Kg – |
| Applicativi | Xbox Game Pass Premium_2 months |
| Altri Dettagli | Backlit Chiclet Keyboard 4-Zone RGB |
| Sicurezza | BIOS Administrator Password and User Password Protection – Trusted Platform Module (Firmware TPM) |
0
giorni
00
ore
00
min
00
secondi
ASUS TUF Gaming A18 FA808UP-S9019W – Notebook Gaming 18″ 2.5K 240Hz, AMD Ryzen 7 260, RTX 5070 8GB, 16GB DDR5, 1TB SSD, Windows 11 Home [Pre-Ordine]
SKU:
90NR0NL1-M006H0
| Peso | 5,4 kg |
|---|---|
| Dimensioni | 48,7 × 34,5 × 11,2 cm |
| Sistema Operativo | Windows 11 Home |
| Processore | Processore AMD Ryzen™ 7 260 da 3,8 GHz (24 MB di cache, fino a 5,1 GHz, 8 core, 16 thread); NPU AMD XDNA™ fino a 16 TOPS |
| Grafica | NVIDIA® GeForce RTX™ 5070 Laptop GPU, 1595 MHz* at 115W (1545 MHz Boost Clock+50MHz OC, 100W + 15W Dynamic Boost), 8GB GDDR7 |
| Neural Processor | AMD XDNA™ NPU up to 16TOPS |
| Display | 18-inch, 2,5K (2560 x 1600, WQXGA) in formato 16:10, IPS, display lucido, DCI-P3:100%, Refresh Rate:240Hz, Tempo di risposta:3ms, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Memoria | 16 GB DDR5-5600 SO-DIMM , (La velocità della memoria dei sistemi varia in base alle specifiche della CPU), Capacità massima:64GB |
| Archiviazione | 1TB PCIe® 4.0 NVMe™ M.2 SSD, Please contact ASUS for more information on compatible SSDs. |
| Expansion Slots (includes used) | 2x M.2 PCIe 2 slot SO-DIMM DDR5 |
| Porte I/O | 1 presa jack audio combinata da 3,5 mm, 1 porta HDMI 2.1 FRL, 2 x USB 3.2 Gen 2 Type-A 1x porta RJ45 LAN 1 x USB 3.2 Gen 2 Type-C con supporto DisplayPort/Power delivery/G-SYNC 1 x USB 2.0 Type-A |
| Tastiera e Touchpad | Backlit Chiclet Keyboard 1-Zone RGB with Num-key, Touchpad, Con tasto Copilot *Copilot in Windows (in anteprima) si sta diffondendo gradualmente con l’ultimo aggiornamento di Windows 11 in mercati globali selezionati. I tempi di disponibilità variano a seconda del dispositivo e del mercato. Scopri di più: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | Tecnologia di cancellazione del rumore AI Dolby Atmos, Microfono ad array incorporato, Sistema a 2 altoparlanti |
| Rete e comunicazione | Scheda wireless Wi-Fi 6E (802.11ax) (tripla banda) 2×2 + Bluetooth® 5.4 (*La versione Bluetooth® può variare a seconda della versione del sistema operativo.) |
| Batteria | 90WHrs, 4S1P, 4-cell Li-ion |
| Alimentazione | Connettore a rettangolo, adattatore CA da 240 W, uscita: 20 V CC, 12 A, 240 W, ingresso: 100~240 C CA 50/60 Hz universale, *La presenza o meno del caricabatterie varia a seconda del Paese, della regione e del modello. Per ulteriori dettagli, rivolgersi al proprio rivenditore ASUS di zona. |
| AURA SYNC | Sì |
| Peso | 2.60 Kg (5.73 lbs) |
| Dimensioni (W x D x H) | 39.9 x 28.3 x 1.89 ~ 2.67 cm (15.71″ x 11.14″ x 0.74″ ~ 1.05″) |
| Microsoft Office | Un mese di prova per i nuovi clienti di Microsoft 365. È richiesta la carta di credito. |
| Ecolabels & Compliances | EPEAT Silver ENERGY STAR® |
| Xbox Game Pass | XBOX Game Pass Premium_2 mesi (*Si applicano termini ed esclusioni. L’offerta è disponibile solo nei mercati idonei per XBOX Game Pass Premium. I mercati idonei vengono determinati al momento dell’attivazione. Il catalogo dei giochi varia a seconda della regione, del dispositivo e del periodo.) |
| Sicurezza | Secured-core PC (Level 3) Protezione della password dell’amministratore del BIOS e della password dell’utente Pluton Security Processor, McAfee® 30 giorni di prova gratuita |
| Incluso nella scatola | *Gli accessori inclusi sono opzionali variano a seconda del paese e del territorio. Verificare la disponibilità sui singoli modelli. |
0
giorni
00
ore
00
min
00
secondi
ASUS TUF Gaming F16 FX608JPR-TU157W – Notebook Gaming 16″ FHD+ 144Hz, Intel Core i7-14650HX, RTX 5070, 16GB DDR5, 1TB SSD e Windows 11 Home [Pre-Ordine]
SKU:
90NR0NG1-M00A40
| Peso | 4,2 kg |
|---|---|
| Dimensioni | 43,6 × 33,1 × 10,7 cm |
| Sistema Operativo | Windows 11 Home |
| Schermo | 16 pollici – Risoluzione: 1920 x 1200 – Dettagli: FHD+ 16:10 (1920 x 1200, WUXGA) 144Hz, IPS, 300 nits, Anti Glare Display, G-sync – |
| Processore | Intel Core i7 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) – |
| Memoria RAM | DDR5 16GB – Tipo: DDR5 – |
| Scheda Grafica | NVIDIA GeForce RTX 5070 Laptop GPU – Uscite: 1x HDMI 2.1 FRL – |
| Hard Disk | 1TB PCIe 4.0 NVMe M.2 SSD |
| Connettività | Wireless: Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth 5.4 Wireless Card – Bluetooth: V 5.4 – |
| Webcam | 1080P FHD IR Camera for Windows Hello |
| Audio | Dolby Atmos, Built-in array microphone – 1x 3.5mm Combo Audio Jack – |
| Porte e Connessioni | 1x RJ45 LAN port 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery (data speed up to 10Gbps) 1x Thunderbolt 4 with support for DisplayPort / G-SYNC (data speed up to 40Gbps) |
| Alimentazione | Batteria 4 celle -Rectangle Conn 280W Adapter |
| Dimensioni e Peso | 35.4 x 26.9 x 1.79 ~ 2.73 cm – 2.2 Kg – |
| Applicativi | 1-month trial for new Microsoft 365 customers, Xbox Game Pass Premium_2 months |
| Altri Dettagli | US MIL-STD 810H military-grade standard, Tastiera retroilluminata |
| Tastiera | QWERTY italiana |
| Sicurezza | BIOS Administrator Password and User Password Protection, Trusted Platform Module (Firmware TPM) |
0
giorni
00
ore
00
min
00
secondi
ASUS TUF Gaming A18 FA808UM-S8012W – Notebook Gaming 18” FHD+ 144Hz, Ryzen 7 260, RTX 5060 8GB, 16GB DDR5, SSD 1TB e Windows 11 Home [Pre-Ordine]
SKU:
90NR0NN1-M007V0
| Peso | 5,4 kg |
|---|---|
| Dimensioni | 48,7 × 34,5 × 11,2 cm |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen™ 7 260 Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU, 1737 MHz* at 115W (1687 MHz Boost Clock+50MHz OC, 100W + 15W Dynamic Boost), 8GB GDDR7 |
| Neural Processor | AMD XDNA™ NPU up to 16TOPS |
| Display | 18-inch, FHD+ 16:10 (1920 x 1200, WUXGA), IPS-level, Anti-glare(AG) display, sRGB:100%, NTSC:72.00%, Adobe:75.35%, Refresh Rate:144 Hz, Response Time:3ms, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Memory | 16GB DDR5-5600 SO-DIMM, The memory speed of the systems vary by CPU SPEC, Max Capacity:64GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD, Please contact ASUS for more information on compatible SSDs. |
| Expansion Slots (includes used) | 2x DDR5 SO-DIMM slots 2x M.2 PCIe |
| I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2 x USB 3.2 Generation 2 Typ A 1x USB 3.2 Generation 2 Typ C UnterstützungsanzeigePort / Stromversorgung / G-SYNC 1x USB 2.0 Typ A 1x Type-C USB 4 with support for DisplayPort™ (data speed up to 40Gbps) 1x RJ45 LAN-Anschluss |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB with Num-key Touchpad With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) Hi-Res certification (for headphone) Audio von Dolby Atmos AI noise-canceling technology Eingebautes Array-Mikrofon 2x 2W Lautsprecher |
| Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 90Wh, 4S1P, 4-Zellen-Lithium-Ionen |
| Power Supply | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal *Whether a charger is included varies according to country, region and model. Please check with your local ASUS retailer for details. |
| AURA SYNC | Ja |
| Weight | 2.60 Kg (5.73 lbs) |
| Dimensions (W x D x H) | 39.9 x 28.3 x 1.89 ~ 2.67 cm (15.71″ x 11.14″ x 0.74″ ~ 1.05″) |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Ecolabels & Compliances | EPEAT Silver ENERGY STAR® |
| Xbox Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Exclusive Subscription Offers | 3-Month Google AI Pro Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Security | Secured-core PC (Level 3) Pluton Security Processor BIOS Administrator Password and User Password Protection McAfee® 30 days free trial |
| Included in the Box | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details |
0
giorni
00
ore
00
min
00
secondi
ASUS ROG XBOX Ally X20 Bundle (2026) RC74XA-TW001W – Console Gaming Portatile Ryzen AI Z2 Extreme, 24GB, 1TB SSD, OLED 7.4″ 120Hz con ROG XREAL R1 Edition 20
2.599,00 €
SKU:
90NV00K1-M00350
| Peso | 10,37 kg |
|---|---|
| Dimensioni | 55 × 40 × 25 cm |
| Sistema Operativo | Windows 11 Home |
| Processore/GPU | CPU: Processore AMD Ryzen™ AI Z2 Extreme da 2,0 GHz (24 MB di cache, fino a 5,0 GHz, 8 core, 16 thread); NPU AMD XDNA™ fino a 50 TOPS |
| Display | 7.4-inch FHD (1920 x 1080) 16:9 OLED Anti-reflection(AR) display DCI-P3: 100% Gorilla® Glass Victus™ Gorilla® Glass DXC Touch Screen (10 punti multi-touch) Refresh Rate: 120Hz Brightness: 600 nits (SDR)/1400 nits (HDR) Pantone Validated Support Dolby Vision HDR: Yes FreeSync Premium Pro |
| Memoria RAM | 24 GB di LPDDR5X integrata Supporta la memoria a doppio canale |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2280) |
| Porte I/O | 1 x 3.5mm Combo Audio Jack 1x Type C support USB 4 (Thunderbolt™ 4 compliance, DisplayPort™ 2.1 with Freesync support, Power Delivery 3.0) 1x microSD Express card reader (supports up to SD v8.0, PCIe® Gen4 x1; UHS-I with DDR200 mode) |
| Comandi | Trigger analogici L & R Hall Effect Pulsanti A B X Y Pulsante View Pulsante Menu Pulsante Command Center L & R impulse triggers Action button 2 x pulsanti grip impostabili XBOX button LED Transforming D-pad TMR Joysticks with Aura RGB joystick light rings Aptica: HD Giroscopio: IMU 6-Assi |
| Audio | Tecnologia AI noise-canceling Smart Amp Technology Dolby Atmos Certificazione Hi-Res Microfono array integrato Sistema a 2 altoparlanti con Smart Amplifier Technology |
| Rete e Connettività | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*la versione del Bluetooth® può cambiare in base al sistema operativo.) |
| Batteria | 80WHrs, 4S1P, 4-cell Li-ion |
| Alimentazione | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal *La presenza o meno del caricabatterie varia a seconda del Paese, della regione e del modello. |
| Peso | 756 g (1.67 lbs) |
| Dimensioni | 30.0 x 12.1 x 2.75 ~ 5.13 cm (11.81″ x 4.76″ x 1.08″ ~ 2.02″) |
| Xbox Game Pass | Xbox Game Pass Premium_2 mesi (*Si applicano termini ed esclusioni. L’offerta è disponibile solo nei mercati idonei per Xbox Game Pass Premium. I mercati idonei vengono determinati al momento dell’attivazione. Il catalogo dei giochi varia in base alla regione, al dispositivo e al periodo.) |
| Sicurezza | Processore di sicurezza Microsoft Pluton Lettore impronte digitali integrato (Fingerprint) |
| Incluso nella confezione | ROG XREAL R1 Edition 20 Pelican Protector Case dbrand Killswitch |
ASUS ROG Zephyrus Duo GX651AX-SR094W – Notebook Gaming Dual Screen 16” OLED 3K 120Hz con Core Ultra 9 386H, RTX 5090 24GB, 64GB RAM e SSD 1TB
6.199,00 €
SKU:
90NR0NT2-M004K0
| Peso | 6,53 kg |
|---|---|
| Dimensioni | 57,4 × 36,7 × 11,4 cm |
| Processore | Intel® Core™ Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads) Intel® NPU up to 50TOPS |
| Sistema Operativo | Windows 11 Home |
| Memoria | LPDDR5X 64GB Tipo: LPDDR5X |
| Schermo | 16.00 pollici Risoluzione: 2880 x 1800 Dettagli: Touchscreen, 3K (2880 x 1800) OLED 16:10 aspect ratio,120Hz,1100nits,Anti-glare display,Pantone Validated,ROG Nebula HDR Display |
| Scheda Grafica | NVIDIA® GeForce RTX™ 5090 Laptop GPU Memoria: 24GB GDDR7 Uscite: 1x HDMI 2.1 FRL support HDMI switch |
| Hard Disk | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Connettività | Wireless: Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card (*Bluetooth® version may change with OS version different.) Bluetooth: V 6.0 |
| Webcam | 1080P FHD IR Camera for Windows Hello |
| Audio | AI noise-canceling technology,Dolby Atmos,Smart Amp Technology 1x 3.5mm Combo Audio Jack,Built-in array microphone |
| Porte | 2x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps),2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps),1x card reader (microSD) (UHS-II, 312MB/s) |
| Sicurezza | BIOS Administrator Password and User Password Protection,Pluton Security Processor Secured-core PC (Level 3),Trusted Platform Module (Firmware TPM) |
| Card Reader | 1x card reader (microSD) (UHS-II, 312MB/s) |
| Alimentazione | Batteria 4 celle Rectangle Conn, 250W AC Adapter |
| Dimensioni e Peso | 35.5 x 24.6 x 1.99 ~ 2.49 cm 2.82 Kg |
| Applicativi | Microsoft Office 365 Customer Trial, Xbox Game Pass Premium_3 months |
| Altri Dettagli | Tastiera retroilluminata con 1-zone RGB e Copilot key |
ASUS TUF Gaming A16 FA608PM-QT013W – Notebook Gaming 16” 2.5K 165Hz con Ryzen 9 8940HX, RTX 5060 8GB, 16GB DDR5, SSD 512GB e Windows 11 Home
SKU:
90NR0MC1-M008R0
| Peso | 4,3 kg |
|---|---|
| Dimensioni | 42,66 × 32,6 × 10,36 cm |
| Sistema Operativo | Windows 11 Home |
| Processore | Processore AMD R9-8940HX a 2,4 GHz (80 MB di cache, fino a 5,3 GHz, 16 core, 32 thread) |
